Patient Organisation Support 2024 | Takeda UK
Takeda Patient Organisation Support 2024
Takeda UK support provided to Patient Organisations during 2024
| Patient Org Name | Amount of Funding | Description |
|---|---|---|
| ADHD Foundation | £960,00 | Consultancy services |
| ADHD Foundation | £1.120,00 | Consultancy services |
| ADHD Foundation | £152,70 | Out of pocket/expenses related to consultancy services |
| ADHD Foundation | £400,00 | Consultancy services |
| ALK Positive Lung Cancer (UK) | £650,00 | Consultancy services |
| ALK Positive Lung Cancer (UK) | £23.794,00 | Funding to support a weekend conference |
| Alpha-1 UK Support Group | £640,00 | Consultancy services |
| Alpha-1 UK Support Group | £240,00 | Consultancy services |
| Alpha-1 UK Support Group | £480,00 | Consultancy services |
| Anthony Nolan | £10.000,00 | Funding towards Donor recruitment programme |
| Beacon for Rare Diseases | £10.000,00 | Core funding |
| Blood Cancer UK | £45.910,00 | Support the Blood Cancer Action Plan project |
| Blood Cancer Alliance | £15.000,00 | Membership fee |
| Bone Cancer Research Trust | £10.000,00 | Core funding |
| Bone Cancer Research Trust | £10.000,00 | Core funding |
| Bowel Cancer UK | £10.000,00 | Support National Colorectal Cancer Nurse Network Conference |
| Bowel Cancer UK | £25.000,00 | Core funding |
| Bowel Cancer UK | £30.000,00 | Core funding |
| Bowel Cancer UK | £288,75 | Consultancy services |
| Bowel Cancer UK | £405,00 | Consultancy services |
| British Liver Trust | £5.000,00 | Funding towards helpline for patients |
| British Society for Immunology | £40.000,00 | Funding towards an IBD nurse training program |
| Cancer 52 | £10.000,00 | Funding towards corporate Supporters Programme 2023 |
| Centre for ADHD and Autism Support | £5.000,00 | Core funding |
| CLL Advocates network (CLLAN) | £800,00 | Consultancy services |
| CLL Advocates network (CLLAN) | £696,24 | Out of pocket/expenses related to consultancy services |
| Coeliac UK | £180,00 | Consultancy services |
| Coeliac UK | £180,00 | Consultancy services |
| Cosmic Charity | £2.000,00 | Charitable donation related to Dragon boat racing |
| Crohn's & Colitis UK | £30.000,00 | Core funding |
| Crohn's in Childhood Research | £500,00 | Charitable donation |
| Dravet Syndrome UK | £2.500,00 | Funding towards website improvements |
| Dravet Syndrome UK | £720,00 | Consultancy services |
| Dravet Syndrome UK | £494,19 | Out of pocket/expenses related to consultancy services |
| Encephalitis International | £5.750,00 | Funding towards Dengue Information Resources |
| GAIN | £560,00 | Consultancy services |
| Genetic Alliance | £5.000,00 | Funding towards Seeking a rare diagnosis 2024 project |
| Genetic Alliance | £10.000,00 | Funding towards Rare Disease Day 2024 |
| Genetic Alliance | £15.000,00 | Industry membership fees for Rare Disease UK 2024-25 |
| Immunodeficiency UK | £720,00 | Consultancy services |
| Immunodeficiency UK | £17.239,00 | Core funding |
| Immunodeficiency UK | £125,43 | Out of pocket/expenses related to consultancy services |
| International Gaucher Alliance | £40.000,00 | Funding towards activities and projects scheduled in 2024 |
| International Gaucher Alliance | £320,00 | Consultancy services |
| International Gaucher Alliance | £10.000,00 | Funding towards African work programme |
| Kidneys for Life | £25.000,00 | Funding towards Fabry Update 2024 |
| Leukaemia Care | £30.000,00 | Core funding |
| Leukaemia UK | £15.000,00 | Core funding |
| Lymphoma Action | £5.000,00 | Support of the Lymphoma Management 2024 |
| Lymphoma Action | £15.000,00 | Core funding |
| Lymphoma Action | £315,00 | Consultancy services |
| Maggie's Keswick Jencks Cancer Centre | £10.000,00 | Core funding |
| Medics 4 Rare Diseases | £20.000,00 | Core funding |
| Medics 4 Rare Diseases | £10.000,00 | Funding towards activities and projects scheduled in 2024/2025 |
| Mind Over Cancer | £10.000,00 | Funding towards mental health & wellbeing support |
| Myeloma UK | £30.000,00 | Core funding |
| Myeloma UK | £20.000,00 | Core funding |
| Myeloma UK | £240,00 | Consultancy services |
| Myeloma UK | £640,00 | Consultancy services |
| Myeloma UK | £15.389,00 | Charitable donation |
| National Kidney Federation | £5.000,00 | Funding towards helpline |
| Oncogene Cancer Research | £720,00 | Consultancy services |
| Oncogene Cancer Research | £960,00 | Consultancy services |
| Oncogene Cancer Research | £571,44 | Out of pocket/expenses related to consultancy services |
| Oncogene Cancer Research | £81,32 | Out of pocket/expenses related to consultancy services |
| Oncogene Cancer Research | £77,60 | Out of pocket/expenses related to consultancy services |
| Oncogene Cancer Research | £400,00 | Consultancy services |
| Orchid Cancer Appeal | £10.000,00 | Funding towards upcoming campaign costs |
| Roy Castle Lung Cancer Foundation | £30.000,00 | Global Lung Cancer Coalition (GLCC) Membership Renewal |
| Roy Castle Lung Cancer Foundation | £12.500,00 | Funding towards production. printing. and delivery of Answering Your Questions pack |
| Roy Castle Lung Cancer Foundation | £720,00 | Consultancy services |
| Society for Mucopolysaccharide Disease | £25.000,00 | Core funding |
| Society for Mucopolysaccharide Disease | £20.000,00 | Funding towards Airway Project |
| The Haemophilia Society | £5.000,00 | Funding towards the cost of an annual conference |
| The Haemophilia Society | £10.000,00 | Funding towards annual youth camp |
| TTP Network | £2.405,00 | Consultancy services |
| TTP Network | £780,00 | Consultancy services |
| TTP Network | £1.500,00 | Funding towards TTP network blog |
| TTPNetwork | £500,00 | Funding towards reprint of new TTP patient alert cards |
| TTPNetwork | £700,00 | Funding towards patient alert card |
| United Kingdom Primary Immune-deficiency Patient Support (UKPIPS) | £9.036,00 | Core funding |
EXA/GB/CORP/0397 Date of preparation: June 2025